| LED | Correct Operating Condition | Fault Indication | Possible Cause | Corrective Action |
|---|---|---|---|---|
| Green - Power | On | Off | 1. System power is not supplied to unit. Possible line power problem. | 1. Check supply power and connections. |
| 2. Internal fault. | 2. Contact technical support. | |||
| Red - Error | Off | On (continuous) | 1. Controller is not scanning card. | 1. Check controller operation. |
| 2. Unit failed self-test. | 2. Contact technical support. | |||
| Flashing | 1. Controller is not scanning card. | 1. Check controller operation. | ||
| 2. Address conflict. | 2. Replace card with known good card of same type; contact technical support. | |||
|
Yellow - Port 1 Port 2 (reserved) |
On | Off | 1. No communications. | 1. Check connections, cable, and external device. |
| 2. Port not enabled | 2. Enable port. | |||
| 3. No configuration for this port. | 3. Configure port. | |||
| Flashing | Communication error on this port. | Check connections, cable, and external device. |