The following tables list the environmental specifications for normal operation of DeltaV system devices: The first table lists temperature and relative humidity specifications and the second lists airborne contaminants, vibration, and shock specifications
| Device | Operating Temperature | Storage Temperature | Relative Humidity |
|---|---|---|---|
| PK controller | -40°C to +60°C (-40°F to 140°F) | -40°C to 85°C (-40°F to 185°F) | 5% to 95%, non-condensing |
| P-series carrier | -40°C to 70°C (-40°F to 158°F) | -40°C to 85°C (-40°F to 185°F) | 5% to 95%, non-condensing |
| P-series power supply module | -40°C to 70°C (-40°F to 158°F) | -40°C to 85°C (-40°F to 185°F) | 5% to 95%, non-condensing |
| Workstation |
10°C to 35°C (50°F to 95°F) maximum 10°C (18°F) change per hour |
-20°C to 60°C (-4°F to 140°F) |
20% to 80%, non-condensing |
| Series 2 I/O (except Series 2 As-Interface) | -40°C to 70°C (-40°F to 158°F) | -40°C to 85°C (-40°F to 185°F) | 5% to 95%, non-condensing |
| Series 2 As-Interface | -25°C to 70°C (-13°F to 158°F) | -40°C to 85°C (-40°F to 185°F) | 5% to 95%, non-condensing |
| System power supplies | 0 to 60°C (32°F to 140°F) | -40°C to 70°C (-40°F to 158°F) | 5% to 95%, non-condensing |
| Fiber-Optic Media Converter | 0 to 60°C (32°F to 140°F) | -40°C to 70°C (-40°F to 158°F) | 5% to 95% |
| Fieldbus H1 Carrier | -40°C to 70°C (-40°F to 158°F) | -40°C to 85°C (-40°F to 185°F) | 5% to 95%, non-condensing |
| Round ribbon cable | 0°C to 60°C (0°F to 140°F) | -20°C to 70°C (-4°F to 158°F) | 5% to 95%, non-condensing |
| Device | Ingress Protection (IP) | Electromagnetic Compatibility |
|---|---|---|
| PK controller | IP 20 | Per EN 61326-3-1 (CE), EN 61326-3-2 NE21 (NAMUR) & IACS E10 (Marine) |
| P-series carrier | IP 20 | Per EN 61326-3-1 (CE), EN 61326-3-2 NE21 (NAMUR) & IACS E10 (Marine) |
| P-series power supply module | IP 20 | Per EN 61326-3-1 (CE), EN 61326-3-2 NE21 (NAMUR) & IACS E10 (Marine) |
| Device | Airborne Contaminants | Vibration | Shock |
|---|---|---|---|
| PK controller | Severity Level G3 (conformal coating used) | 1 mm peak-to-peak from 2 to 13.2 Hz; 0.7 g from 13.2 to 150 Hz. | 10 g half- sine wave for 11 ms |
| P-series carrier | Severity Level G3 (conformal coating used) | 1 mm peak-to-peak from 2 to 13.2 Hz; 0.7 g from 13.2 to 150 Hz. | 10 g half- sine wave for 11 ms |
| P-series power supply module | Severity Level G3 (conformal coating used) | 1 mm peak-to-peak from 2 to 13.2 Hz; 0.7 g from 13.2 to 150 Hz. | 10 g half- sine wave for 11 ms |
| Workstation | Refer to manufacturer’s specifications | Refer to manufacturer’s specifications | Refer to manufacturer’s specifications |
| All switches | Refer to manufacturer’s specifications | Refer to manufacturer’s specifications | Refer to manufacturer’s specifications |
|
Fieldbus H1 carrier, system power supplies, controllers, Single Port Fiber Switch, pre-Series 2 I/O, and Series 2 I/O |
ISA-S71.04-1985 Airborne Contaminants Class G3 |
1 mm peak-to-peak from 5 Hz to 16 Hz, 0.5 g from 16 Hz to 150 Hz |
10 g ½-sinehalf-sine wave for 11 ms |
| DeltaV Controller Firewall | Refer to manufacturer’s specifications | Refer to manufacturer’s specifications | Refer to manufacturer’s specifications |