The DeltaV system automatically assigns IP addresses to the DeltaV nodes. In addition, there are reserved IP addresses that can be used on the DeltaV system for optional equipment. The first table shows the IP addresses that are reserved for external Network Time Protocol Servers. The second table shows the IP addresses that are reserved for switches and the DeltaV Firewall IPD. You can copy and keep these tables for your records. Be sure to read the important information following the second table.
If the Network Time Protocol Server is a DeltaV workstation, it is automatically assigned an IP address.
| Primary Network Ethernet Reservations | Secondary Network Ethernet Reservations | ||||
|---|---|---|---|---|---|
| Server | Address | Server | Address | ||
|
Primary NTP server |
10.4.128.1 |
Primary NTP server |
10.8.128.1 |
||
|
Backup NTP server |
10.4.128.2 |
Backup NTP server |
10.8.128.2 |
||
| Checklist | Primary Ethernet Reservation | Secondary Ethernet Reservation | |||
|---|---|---|---|---|---|
| Pri. | Sec. | IP Address | Device name | IP Address | Device name |
| 10.4.128.16 | 10.8.128.16 | ||||
| 10.4.128.17 | 10.8.128.17 | ||||
| 10.4.128.18 | 10.8.128.18 | ||||
| 10.4.128.19 | 10.8.128.19 | ||||
| 10.4.128.20 | 10.8.128.20 | ||||
| 10.4.128.21 | 10.8.128.21 | ||||
| 10.4.128.22 | 10.8.128.22 | ||||
| 10.4.128.23 | 10.8.128.23 | ||||
| 10.4.128.24 | 10.8.128.24 | ||||
| 10.4.128.25 | 10.8.128.25 | ||||
| 10.4.128.26 | 10.8.128.26 | ||||
| 10.4.128.27 | 10.8.128.27 | ||||
| 10.4.128.28 | 10.8.128.28 | ||||
| 10.4.128.29 | 10.8.128.29 | ||||
| 10.4.128.30 | 10.8.128.30 | ||||
| 10.4.128.31 | 10.8.128.31 | ||||
| 10.4.128.32 | 10.8.128.32 | ||||
| 10.4.128.33 | 10.8.128.33 | ||||
| 10.4.128.34 | 10.8.128.34 | ||||
| 10.4.128.35 | 10.8.128.35 | ||||
| 10.4.128.36 | 10.8.128.36 | ||||
| 10.4.128.37 | 10.8.128.37 | ||||
| 10.4.128.38 | 10.8.128.38 | ||||
| 10.4.128.39 | 10.8.128.39 | ||||
| 10.4.128.40 | 10.8.128.40 | ||||
| 10.4.128.41 | 10.8.128.41 | ||||
| 10.4.128.42 | 10.8.128.42 | ||||
| 10.4.128.43 | 10.8.128.43 | ||||
| 10.4.128.44 | 10.8.128.44 | ||||
| 10.4.128.45 | 10.8.128.45 | ||||
| 10.4.128.46 | 10.8.128.46 | ||||
| 10.4.128.47 | 10.8.128.47 | ||||
| 10.5.128.16 | 10.9.128.16 | ||||
| 10.5.128.17 | 10.9.128.17 | ||||
| 10.5.128.18 | 10.9.128.18 | ||||
| 10.5.128.19 | 10.9.128.19 | ||||
| 10.5.128.20 | 10.9.128.20 | ||||
| 10.5.128.21 | 10.9.128.21 | ||||
| 10.5.128.22 | 10.9.128.22 | ||||
| 10.5.128.23 | 10.9.128.23 | ||||
| 10.5.128.24 | 10.9.128.24 | ||||
| 10.5.128.25 | 10.9.128.25 | ||||
| 10.5.128.26 | 10.9.128.26 | ||||
| 10.5.128.27 | 10.9.128.27 | ||||
| 10.5.128.28 | 10.9.128.28 | ||||
| 10.5.128.29 | 10.9.128.29 | ||||
| 10.5.128.30 | 10.9.128.30 | ||||
| 10.5.128.31 | 10.9.128.31 | ||||
| 10.5.128.32 | 10.9.128.32 | ||||
| 10.5.128.33 | 10.9.128.33 | ||||
| 10.5.128.34 | 10.9.128.34 | ||||
| 10.5.128.35 | 10.9.128.35 | ||||
| 10.5.128.36 | 10.9.128.36 | ||||
| 10.5.128.37 | 10.9.128.37 | ||||
| 10.5.128.38 | 10.9.128.38 | ||||
| 10.5.128.39 | 10.9.128.39 | ||||
| 10.5.128.40 | 10.9.128.40 | ||||
| 10.5.128.41 | 10.9.128.41 | ||||
| 10.5.128.42 | 10.9.128.42 | ||||
| 10.5.128.43 | 10.9.128.43 | ||||
| 10.5.128.44 | 10.9.128.44 | ||||
| 10.5.128.45 | 10.9.128.45 | ||||
| 10.5.128.46 | 10.9.128.46 | ||||
| 10.5.128.47 | 10.9.128.47 | ||||
Emerson recommends that 10.4.128.17 and 10.8.128.17 be assigned to a TFTP server and/or an Ethernet Management station. (A TFTP server and an Ethernet Management station can be created on the same device.) A TFTP server can be used to flash Ethernet switches or archive Ethernet switch configurations. Refer to “Managing Cisco Switches” in Books Online for more information. It is recommended that the remaining addresses in this block be assigned to the managed Ethernet switches.