The Tree View pane organizes the switches in the control network in a hierarchical view.
The information displayed in the Summary pane and Selection Details pane depend on the item selected in the Tree View. Selecting a node populates the Summary pane with information about the selected node.
As Smart Switches are added to the system they appear under the appropriate primary or secondary network node.
The Tree View pane contains the following nodes by default.
| Node | Description |
|---|---|
| DeltaV System | Root node for the entire DeltaV system. |
| - Decommissioned Switches | Root node for decommissioned switches. |
| - - Primary Network | Contains a list of decommissioned switches detected in this network. |
| - - - - Switches2 | The MAC addresses of the decommissioned switches in this network (if any). |
| - - Secondary Network1 | Contains a list of decommissioned switches detected in this network. |
| - - - - Switches2 | The MAC addresses of the decommissioned switches in this network (if any). |
| - Commissioned Switches | Root node of commissioned switches. |
| - - Primary Network | Contains the list of commissioned switches in this network. |
| - - - - Devices3 | A list of devices on this network. Each device icon and name depends on the state of the device and the device's module. |
| - - Secondary Network1 | Contains the list of commissioned switches in this network. |
| - - - - Devices3 | A list of devices. Each device icon and name depends on the state of the device and the device's module. |
| Other Network | Root node for any non-DeltaV ACN or DeltaV Remote Network. |
| - Decommissioned Switches | Root node for decommissioned switches. |
| - - Network | Contains a list of decommissioned switches detected in this network. |
| - - - - Switches2 | The MAC addresses of the decommissioned switches in this network (if any). |
| - Commissioned Devices | Root node of commissioned devices. |
| - - Network | A list of devices on this network. Each device icon and name depends on the state of the device and the device's module. |
| - - - - Devices3 | A list of devices on this network. Each device icon and name depends on the state of the device and the device's module. |
|
1 These nodes appear only when network redundancy is enabled on the DeltaV ACN or DeltaV Remote Network. 2 These nodes appear only if switches are physically attached to the network in these locations. 3 These nodes appear only if devices are physically attached to the network in these locations; or, if a previously commissioned switch has been decommissioned (restored to default settings). |
|
The context menu commands that are available are dependant upon what you have selected.
| 4 |
Only on switches whose software version is greater than 04.2.03. |
| 5 |
This command is not available on commissioned switches whose switch module is missing or not communicating. |
| 6 |
Only if the switch has a communicating IP address. |
You can commission a switch with the following drag and drop action: