AI Block: Valid Engineering Units and Channel Values
|
AI - Flow Channel = 1 |
AI - Int. Totalizer Fwd Channel = 2 |
AI - Int. Totalizer Rev Channel = 3 |
AI - Conductivity Channel = 4 |
AI - Temperature Channel = 5 |
| ml/s | m³ | m³ | mS | °C |
| ft³/min | hl | hl | ||
| igal/d | lb | lb | ||
| kg/h | Ml | Ml | ||
| ml/min | l | l | ||
| ft³/h | g | g | ||
| bls/s | igal | igal | ||
| kg/d | Mugal | Mugal | ||
| l/s | ml | ml | ||
| ft³/d | kg | kg | ||
| bls/min | ugal | ugal | ||
| t/min | ft³ | ft³ | ||
| l/min | t | t | ||
| ugal/s | bls | bls | ||
| bls/h | ||||
| t/h | ||||
| l/h | ||||
| ugal/min | ||||
| bls/d | ||||
| t/d | ||||
| Ml/d | ||||
| ugal/h | ||||
| hl/h | ||||
| lb/s | ||||
| m³/s | ||||
| ugal/d | ||||
| g/s | ||||
| lb/min | ||||
| m³/min | ||||
| Mugal/d | ||||
| g/min | ||||
| lb/h | ||||
| m³/h | ||||
| igal/s | ||||
| g/h | ||||
| lb/d | ||||
| m³/d | ||||
| igal/min | ||||
| kg/s | ||||
| ft³/s | ||||
| igal/h | ||||
| kg/min |
AO Block: Valid Engineering Units and Channel Values
|
AO - Density Channel = 6 |
|
g/cm³ |
DI Block: Valid Engineering Units and Channel Values
|
DI - Maintenance Channel = 7 |
DI - Out of Specification Channel = 8 |
DI - Function Check Channel = 9 |
DI - Failure Channel = 10 |
|
- |
- |
- |
- |
DO Block: Valid Engineering Units and Channel Values
|
DO - PV Control off Channel=11 |
DO - PV Counter reset Channel=12 |
DO - PV Flow to zero Channel=13 |
DO - PV System zero adjust Channel =14 |
DO - PV Counter stop Channel=15 |
DO - PV Dual range Channel=16 |
DO - PV Batch start Channel=17 |
|
- |
- |
- |
- |
- |
- |
- |