AI Block: Valid Engineering Units and CHANNEL Values
|
Mass Flow CHANNEL = 1 |
Volume Flow CHANNEL=2 |
Corrected Volume Flow CHANNEL=3 |
Density CHANNEL=4 |
Reference Density CHANNEL=5 |
| g/d | bbl/d | NL/d | g/cm³ | no supported unit |
| g/h | bbl/h | NL/h | g/L | |
| g/min | bbl/min | NL/min | kg/dm³ | |
| g/s | bbl/s | NL/s | kg/L | |
| kg/d | CFH | Nm³/d | kg/m³ | |
| kg/h | CFM | Nm³/h | lb/ft³ | |
| kg/min | CFS | Nm³/min | lb/gal | |
| kg/s | cm 3 /d | Nm³/s | lb/ImpGal | |
| lb/d | cm 3 /h | |||
| lb/h | cm 3 /min | |||
| lb/min | cm 3 /s | |||
| lb/s | ft³/d | |||
| t/d | gal/d | |||
| t/h | gal/h | |||
| t/min | gal/s | |||
| t/s | GPM | |||
| ImpGal/d | ||||
| ImpGal/h | ||||
| ImpGal/s | ||||
| ImpgGal/min | ||||
| kgal/d | ||||
| kgal/h | ||||
| kgal/min | ||||
| kgal/s | ||||
| L/d | ||||
| L/h | ||||
| L/min | ||||
| L/s | ||||
| m 3 /d | ||||
| m 3 /h | ||||
| m 3 /min | ||||
| m 3 /s | ||||
| Mgal/d | ||||
| Mgal/h | ||||
| Mgal/min | ||||
| Mgal/s | ||||
| MImpGal/d | ||||
| MImpGal/h | ||||
| MImpGal/min | ||||
| MImpGal/s | ||||
| ML/d |
|
Temperature CHANNEL = 6 |
Totalizer 1 CHANNEL=7 |
Totalizer 2 CHANNEL=8 |
Totalizer 3 CHANNEL=9 |
| °C | bbl | bbl | bbl |
| °F | cm 3 | cm 3 | cm 3 |
| °R | dm 3 | dm 3 | dm 3 |
| K | ft 3 | ft 3 | ft 3 |
| g | g | g | |
| gallon | gallon | gallon | |
| hl | hl | hl | |
| ImpGal | ImpGal | ImpGal | |
| kg | kg | kg | |
| L | L | L | |
| lb | lb | lb | |
| m 3 | m 3 | m 3 | |
| ml | ml | ml | |
| NL | NL | NL | |
| Nm³ | Nm³ | Nm³ | |
| oz | oz | oz | |
| SCF | SCF | SCF | |
| Sm³ | Sm³ | Sm³ | |
| t | t | t |
|
Targ. Massflow (optional) CHANNEL=40 |
Perc. Targ. Massflow (optional) CHANNEL = 41 |
Targ. Volflow (optional) CHANNEL=42 |
Perc. Targ. Volflow (optional) CHANNEL=43 |
Targ. Cor. Volflow (optional) CHANNEL=44 |
| g/d | % | bbl/d | % | NL/d |
| g/h | bbl/h | NL/h | ||
| g/min | bbl/min | NL/min | ||
| g/s | bbl/s | NL/s | ||
| kg/d | CFH | Nm³/d | ||
| kg/h | CFM | Nm³/h | ||
| kg/min | CFS | Nm³/min | ||
| kg/s | cm 3 /d | Nm³/s | ||
| lb/d | cm 3 /h | |||
| lb/h | cm 3 /min | |||
| lb/min | cm 3 /s | |||
| lb/s | ft³/d | |||
| t/d | gal/d | |||
| t/h | gal/h | |||
| t/min | gal/s | |||
| t/s | GPM | |||
| ImpGal/d | ||||
| ImpGal/h | ||||
| ImpGal/s | ||||
| ImpgGal/min | ||||
| kgal/d | ||||
| kgal/h | ||||
| kgal/min | ||||
| kgal/s | ||||
| L/d | ||||
| L/h | ||||
| L/min | ||||
| L/s | ||||
| m 3 /d | ||||
| m 3 /h | ||||
| m 3 /min | ||||
| m 3 /s | ||||
| Mgal/d | ||||
| Mgal/h | ||||
| Mgal/min | ||||
| Mgal/s | ||||
| MImpGal/d | ||||
| MImpGal/h | ||||
| MImpGal/min | ||||
| MImpGal/s | ||||
| ML/d |
|
Carr. Massflow (optional) CHANNEL=45 |
Perc. Carr. Massflow (optional) CHANNEL = 46 |
Carr. Volflow (optional) CHANNEL=47 |
Perc. Carr. Volflow (optional) CHANNEL=48 |
| g/d | % | bbl/d | % |
| g/h | bbl/h | ||
| g/min | bbl/min | ||
| g/s | bbl/s | ||
| kg/d | CFH | ||
| kg/h | CFM | ||
| kg/min | CFS | ||
| kg/s | cm 3 /d | ||
| lb/d | cm 3 /h | ||
| lb/h | cm 3 /min | ||
| lb/min | cm 3 /s | ||
| lb/s | ft³/d | ||
| t/d | gal/d | ||
| t/h | gal/h | ||
| t/min | gal/s | ||
| t/s | GPM | ||
| ImpGal/d | |||
| ImpGal/h | |||
| ImpGal/s | |||
| ImpgGal/min | |||
| kgal/d | |||
| kgal/h | |||
| kgal/min | |||
| kgal/s | |||
| L/d | |||
| L/h | |||
| L/min | |||
| L/s | |||
| m 3 /d | |||
| m 3 /h | |||
| m 3 /min | |||
| m 3 /s | |||
| Mgal/d | |||
| Mgal/h | |||
| Mgal/min | |||
| Mgal/s | |||
| MImpGal/d | |||
| MImpGal/h | |||
| MImpGal/min | |||
| MImpGal/s | |||
| ML/d |
|
Carr Cor. Volflow (optional) CHANNEL=49 |
Spec. Dens. Fct. (optional) CHANNEL=50 |
Other Channel (optional) CHANNEL = 51 |
Act. Dev. Massflow (optional) CHANNEL=70 |
Act. Dev. Density (optional) CHANNEL=71 |
Act. Dev. Std. Density (optional) CHANNEL=72 |
Act. Dev. Temp. (optional) CHANNEL=73 |
| NL/d | none | g/d | g/cm³ | no supported unit | °C | |
| NL/h | g/h | g/L | °F | |||
| NL/min | g/min | kg/dm³ | °R | |||
| NL/s | g/s | kg/L | K | |||
| Nm³/d | kg/d | kg/m³ | ||||
| Nm³/h | kg/h | lb/ft³ | ||||
| Nm³/min | kg/min | lb/gal | ||||
| Nm³/s | kg/s | lb/ImpGal | ||||
| lb/d | ||||||
| lb/h | ||||||
| lb/min | ||||||
| lb/s | ||||||
| t/d | ||||||
| t/h | ||||||
| t/min | ||||||
| t/s |
|
Act. Dev. Tube Damp. (optional) CHANNEL = 74 |
Act. Dev. El. Dyn. Sens. (optional) CHANNEL=75 |
Act. Dev. Freq. Fluct. (optional) CHANNEL=76 |
Act. Dev. Tube Damp. Fluct. (optional) CHANNEL=77 |
| none | % | Hz | none |
|
Dyn. Viscosity (optional) CHANNEL=90 |
Kin. Viscosity (optional) CHANNEL=91 |
Temp. Comp. Dyn. Visc (optional) CHANNEL=92 |
Temp. Comp. Kin. Visc (optional) CHANNEL=93 |
| cP | cSt | cP | cSt |
| P | m²/s | P | m²/s |
| Pa | St | Pa | St |
| mPa | mPa |
DO Block: Valid CHANNEL Values
|
Discrete Output CHANNEL = 16 |