AI Block: Valid Engineering Units and CHANNEL Values
|
Differential Pressure CHANNEL = 1 |
Meter body Temperature CHANNEL = 2 |
Static Pressure CHANNEL = 3 |
Fluid Level CHANNEL = 4 |
Electronic Housing Temperature CHANNEL = 5 |
Fluid Flow CHANNEL = 6 |
| atm | °C | atm | % | °C | bbl(US Beer)/d |
| bar | °F | bar | °F | bbl(US Beer)/h | |
| ftH2O | °R | ftH2O | °R | bbl(US Beer)/min | |
| ftH2O (4°C) | K | ftH2O (4°C) | K | bbl(US Beer)/s | |
| ftH2O (68°F) | ftH2O (68°F) | bbl/d | |||
| g/cm² | g/cm² | bbl/h | |||
| GPa | GPa | bbl/min | |||
| hPa | hPa | bbl/s | |||
| inH2O | inH2O | CFH | |||
| inH2O (4°C) | inH2O (4°C) | CFM | |||
| inH2O (68°F) | inH2O (68°F) | CFS | |||
| inHg | inHg | cm³/d | |||
| inHg (0°C) | inHg (0°C) | cm³/h | |||
| kg/cm² | kg/cm² | cm³/min | |||
| kPa | kPa | cm³/s | |||
| mbar | mbar | ft³/d | |||
| mmH2O | mmH2O | gal/d | |||
| mmH2O (4°C) | mmH2O (4°C) | gal/h | |||
| mmH2O (68°F) | mmH2O (68°F) | gal/s | |||
| mmHg | mmHg | GPM | |||
| mmHg (0°C) | mmHg (0°C) | ImpGal/d | |||
| MPa | MPa | ImpGal/h | |||
| mPa | mPa | ImpGal/min | |||
| Pa | Pa | ImpGal/s | |||
| psi | psi | kbbl(US Beer)/d | |||
| psia | psia | kbbl(US Beer)/h | |||
| psig | psig | kbbl(US Beer)/min | |||
| torr | torr | kbbl/d | |||
| μPa | μPa | kbbl/h | |||
| kbbl/min | |||||
| kbbl/s | |||||
| kCFH | |||||
| kCFM | |||||
| kCFS | |||||
| kft³/d | |||||
| kgal/d | |||||
| kgal/h | |||||
| kgal/min | |||||
| kgal/s | |||||
| kImpGal/d | |||||
| kImpGal/h | |||||
| kImpGal/min | |||||
| kImpGal/s | |||||
| kL/d | |||||
| kL/h | |||||
| kL/min | |||||
| kL/s | |||||
| km³/d | |||||
| km³/h | |||||
| km³/min | |||||
| km³/s | |||||
| L/d | |||||
| L/h | |||||
| L/min | |||||
| L/s | |||||
| m³/d | |||||
| m³/h | |||||
| m³/min | |||||
| m³/s | |||||
| mbbl(US Beer)/d | |||||
| mbbl(US Beer)/h | |||||
| mbbl(US Beer)/min | |||||
| mbbl(US Beer)/s | |||||
| mbbl/d | |||||
| mbbl/h | |||||
| Mbbl/h | |||||
| Mbbl/h | |||||
| mbbl/min | |||||
| Mbbl/min | |||||
| mbbl/s | |||||
| Mbbl/s | |||||
| mCFH | |||||
| mCFM | |||||
| mCFS | |||||
| mft³/d | |||||
| Mgal/d | |||||
| mgal/d | |||||
| mgal/h | |||||
| Mgal/h | |||||
| mgal/min | |||||
| Mgal/min | |||||
| mgal/s | |||||
| Mgal/s | |||||
| mImpGal/d | |||||
| MImpGal/d | |||||
| mImpGal/h | |||||
| MImpGal/h | |||||
| mImpGal/min | |||||
| MImpGal/min | |||||
| mImpGal/s | |||||
| MImpGal/s | |||||
| ML/d | |||||
| Ml/h | |||||
| ml/min | |||||
| Ml/min | |||||
| mm³/d | |||||
| Mm³/d | |||||
| mm³/h | |||||
| Mm³/h | |||||
| mm³/min | |||||
| Mm³/min | |||||
| mm³/s | |||||
| Mm³/s | |||||
| MMSCFD | |||||
| MSCFD | |||||
| NL/d | |||||
| NL/h | |||||
| NL/min | |||||
| NL/s | |||||
| Nm³/d | |||||
| Nm³/h | |||||
| Nm³/min | |||||
| Nm³/s | |||||
| SCFH | |||||
| SCFM | |||||
| SL | |||||
| SL/d | |||||
| SL/h | |||||
| SL/min | |||||
| SL/s | |||||
| Sm³/d | |||||
| Sm³/h | |||||
| Sm³/min | |||||
| Sm³/s | |||||
| ubbl(US Beer)/min | |||||
| ubbl(US Beer)/s | |||||
| μbbl/d | |||||
| μbbl/h | |||||
| μbbl/min | |||||
| μbbl/s | |||||
| μgal/d | |||||
| μgal/h | |||||
| μgal/min | |||||
| μgal/s | |||||
| μImpGal/d | |||||
| μImpGal/h | |||||
| μImpGal/min | |||||
| μImpGal/s | |||||
| μm³/d | |||||
| μm³/h | |||||
| μm³/min | |||||
| μm³/s |