| LED correct operating condition | Fault indication | Possible causes and corrective action |
|---|---|---|
| Power-On (green) | Off | System power is not supplied to the controller due to a possible line power problem. Check the power connections. |
| Internal fault. Contact technical support. | ||
| Error-Off | Red (continuous) | Internal fault. Contact technical support. |
| Red-On for one second followed by all LEDs on for five seconds. | Controller went through a reset due to an unrecoverable software error. Contact technical support. | |
| Red (flashing) | The controller is decommissioned. Commission the controller. | |
| Active-On (green) | Off | Controller is a standby. Ensure that the Standby LED is On. |
| Controller is decommissioned. Commission the controller. | ||
| Internal fault. Contact technical support. | ||
| Green (flashing) | Controller is not configured. Download the controller configuration. | |
|
Standby-On (green) for redundant controllers Off for simplex controllers |
Green (flashing) | Controller is not configured. Download the controller configuration. |
| Pri. CN – Yellow (flashing) | Off | Controller lacks active Ethernet communications on the primary control network connection. Check the cable and switch connections on the primary control network |
| Sec. CN – Yellow (flashing) | Off | Controller lacks active Ethernet communications on the secondary control network connection. Check the cable and switch connections on the secondary control network. |