| LED correct operating condition | Fault indication | Possible causes and corrective action |
|---|---|---|
| Power-On (green) | Off | System power is not supplied to the controller due to a possible line power problem. Check the power connections. |
| Internal fault. Contact technical support. | ||
| Error-Off | Red (continuous) | Internal fault. Contact technical support. |
| Red-On for one second followed by all LEDs on for five seconds. | Controller went through a reset due to an unrecoverable software error. Contact technical support. | |
| Red (flashing) | The controller is decommissioned. Commission the controller. | |
| Active-On (green) | Off | Controller is a standby. Ensure that the Standby LED is On. |
| Controller is decommissioned. Commission the controller. | ||
| Internal fault. Contact technical support. | ||
| Green (flashing) | Controller is not configured. Download the controller configuration. | |
|
Standby-On (green) for redundant controllers Off for simplex controllers |
Green (flashing) | Controller is not configured. Download the controller configuration. |
| Power LED (red)(1) |
Slow flashing for 5 seconds |
The physical key switch is in the unlock position for more than 5 seconds but less than 10 seconds. The controller is in the Controller Unlock Allowed state. |
|
Steady (stops flashing) and then Off |
The physical key switch is in the unlock position for more than 10 seconds. The controller is in the Controller Unlock Allowed state. |
|
|
Fast flashing for 5 seconds |
The physical key switch was returned to the locked position within the 5 seconds of slow flashing. The controller is in the Single Unlock Allowed state. |